What these roles actually cost, both ways.
What the seat costs a US employer against the starting salary for the same role hired through us, across the 33 roles we publish figures for. Sort it, filter it, take the numbers into your own budget. Nothing is gated and nothing asks for your email.
Showing 33 of 33 roles.
US figures are what the seat costs an employer, not what the person is paid: base pay plus payroll taxes and benefits, at the 1.40 times base pay that the US Bureau of Labor Statistics publishes for private-sector employers. Divide by 1.40 to get back to the base salary. The Bionic figure is the salary you pay your hire directly, and it carries none of that load. So the two columns are not the same measure: one is a total cost to employ, the other is a salary. Both cost columns are monthly, and the Bionic one is a starting salary for the role.
| Full-Stack DeveloperMarketing agencies · Home services | $15,860 | $2,100 | 87% | $165,120 |
|---|---|---|---|---|
| QA / Software TesterMarketing agencies | $12,160 | $1,600 | 87% | $126,720 |
| WordPress DeveloperLaw firms · Marketing agencies · Home services | $10,800 | $1,500 | 86% | $111,600 |
| Web DeveloperLaw firms · Marketing agencies · Home services | $10,800 | $1,500 | 86% | $111,600 |
| Automation SpecialistLaw firms · Marketing agencies · Home services | $9,180 | $1,200 | 87% | $95,760 |
| Data and Reporting AnalystLaw firms · Marketing agencies · Home services | $9,180 | $1,200 | 87% | $95,760 |
| SEO SpecialistMarketing agencies | $9,080 | $1,200 | 87% | $94,560 |
| Marketing SpecialistMarketing agencies | $9,180 | $1,400 | 85% | $93,360 |
| Executive AssistantLaw firms · Marketing agencies · Home services | $8,930 | $1,200 | 87% | $92,760 |
| PPC SpecialistMarketing agencies | $8,630 | $1,300 | 85% | $87,960 |
| Operations SpecialistMarketing agencies · Home services | $7,980 | $1,300 | 84% | $80,160 |
| Project CoordinatorMarketing agencies · Home services | $7,880 | $1,200 | 85% | $80,160 |
| Graphic DesignerMarketing agencies | $7,340 | $1,100 | 85% | $74,880 |
| IT Support SpecialistLaw firms · Marketing agencies · Home services | $7,210 | $1,000 | 86% | $74,520 |
| Account ManagerMarketing agencies | $7,630 | $1,500 | 80% | $73,560 |
| ParalegalLaw firms | $7,330 | $1,300 | 82% | $72,360 |
| Social Media ManagerMarketing agencies | $7,200 | $1,200 | 83% | $72,000 |
| Content WriterMarketing agencies | $7,000 | $1,100 | 84% | $70,800 |
| Legal SecretaryLaw firms | $6,480 | $1,000 | 85% | $65,760 |
| Legal AssistantLaw firms | $6,480 | $1,100 | 83% | $64,560 |
| Accounts Receivable ClerkHome services | $5,950 | $1,000 | 83% | $59,400 |
| BookkeeperLaw firms · Marketing agencies · Home services | $5,910 | $1,100 | 81% | $57,720 |
| Inside Sales RepMarketing agencies · Home services | $6,000 | $1,200 | 80% | $57,600 |
| Accounts Payable ClerkHome services | $5,710 | $1,000 | 82% | $56,520 |
| Case ManagerLaw firms | $5,880 | $1,200 | 80% | $56,160 |
| Virtual AssistantLaw firms · Marketing agencies · Home services | $5,540 | $900 | 84% | $55,680 |
| Customer Support RepHome services | $5,220 | $900 | 83% | $51,840 |
| Bilingual CSRHome services | $5,220 | $1,000 | 81% | $50,640 |
| Intake SpecialistLaw firms | $5,220 | $1,200 | 77% | $48,240 |
| Data Entry SpecialistLaw firms · Marketing agencies · Home services | $4,820 | $800 | 83% | $48,240 |
| Virtual ReceptionistLaw firms · Home services | $4,430 | $800 | 82% | $43,560 |
| Bilingual ReceptionistLaw firms · Home services | $4,430 | $900 | 80% | $42,360 |
| Appointment SetterHome services | $4,130 | $1,000 | 76% | $37,560 |
76–87%
Range of saving across every role in the table
$165,120
Largest annual saving on one seat: Full-Stack Developer, at 87%
$800/mo
Lowest starting salary in the table: Virtual Receptionist
How to read this table
Four things worth knowing before you put these numbers in a budget.
The US column is cost to employ, not salary
It is base pay plus what an employer pays on top: payroll taxes, insurance, retirement and the rest. The multiplier is 1.40 times base pay, published by the US Bureau of Labor Statistics, Employer Costs for Employee Compensation, March 2026. Every row shows the base underneath it, so you can check the arithmetic without taking our word for anything. The base itself is the national median for the closest occupation. It is a comparison baseline, not a quote, and your own local market may run above or below it.
The Bionic column is a starting salary, and it carries no load
It is the floor for that role, paid directly to your hire. We never touch this money, take no cut of it, and add no monthly markup. Nothing is stacked on top of it the way payroll taxes and benefits are stacked on a US salary, which is a large part of why the gap either side of it is as wide as it is. Senior candidates cost more than the floor.
Our fee is $1,997, once, and it is not in the table
One flat fee per hire on any role, due only when you actually hire someone. A traditional agency charging 30–40% of first-year salary would take $10,600–$54,300 on the same placement.
Salaries reflect 10 local markets, not a discount
We recruit in Philippines, Pakistan, South Africa, Kenya, Colombia, Peru, Mexico, Costa Rica, Venezuela and Argentina. These are competitive local salaries for experienced professionals. The gap is currency and cost of living, not a lower standard, and vetting is the same 6 stages whatever the role.
Where each role usually lands
The same table, cut three ways. Every price on these pages is read from the dataset above, so none of them can quote a number of its own.
Take the numbers. Then tell us the role.
The guide tells you what a seat costs. An intake call tells you who is available to fill it. Shortlist in 6–10 business days, $1,997 flat, and only if you hire.
About a minute to fill in, then a 30 minute intake call. If nobody on the shortlist is right, we keep looking or we part ways, and you have spent nothing but the interview time.
- The fee
$1,997 flat
Every role. No percentage of salary, no monthly markup.
- When you pay
Only on hire
Invoiced the day a candidate accepts your offer.
- If it doesn't work
90 days
Unlimited free replacements for 90 days, counted from their first day.
- Shortlist in
6–10 business days
About 21 days from first call to someone starting.